<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMERCIAL PRINTING BLOG &#187; Uncategorized</title>
	<atom:link href="http://www.commercialprintingblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialprintingblog.com</link>
	<description>A Blog About Commercial Printing</description>
	<lastBuildDate>Thu, 11 Aug 2011 19:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Office for Printing Laughs</title>
		<link>http://www.commercialprintingblog.com/2010/10/the-office-for-printing-laughs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-office-for-printing-laughs</link>
		<comments>http://www.commercialprintingblog.com/2010/10/the-office-for-printing-laughs/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:07:06 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=90</guid>
		<description><![CDATA[For laughs about printing and paper, you can&#8217;t go past The Office (UK) tv series, set in the fictional Wernham Hogg Paper Company. Ricky Gervais plays David Brent, a disgusting, self-obsessed lazy character more interested in impressing his staff with &#8230; <a href="http://www.commercialprintingblog.com/2010/10/the-office-for-printing-laughs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-91 aligncenter" title="office" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/10/office-300x225.jpg" alt="" width="300" height="225" /></p>
<p>For laughs about printing and paper, you can&#8217;t go past The Office (UK) tv series, set in the fictional Wernham Hogg Paper Company. Ricky Gervais plays David Brent, a disgusting, self-obsessed lazy character more interested in impressing his staff with so-called funny jokes and uninspiring words of wisdom than he is in advancing the paper company.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BLlc4AmaweQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BLlc4AmaweQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/10/the-office-for-printing-laughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes of the Commercial Printing Process</title>
		<link>http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-scenes-of-the-commercial-printing-process</link>
		<comments>http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:50:10 +0000</pubDate>
		<dc:creator>JessicaG</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commericial printing process]]></category>
		<category><![CDATA[commericial printing video]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=42</guid>
		<description><![CDATA[Here is a really good video from a Commercial Printing Company based in Springfield, Mo. that does a fantastic job at shedding some light onto the commercial printing process. Whether you&#8217;re experienced with commercial printing or new to it all &#8230; <a href="http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a really good video from a Commercial Printing Company based in Springfield, Mo. that does a fantastic job at shedding some light onto the commercial printing process. Whether you&#8217;re experienced with commercial printing or new to it all together, take a few minutes and check it out!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XUlBueqStg4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/XUlBueqStg4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology&#8217;s Impact on the Price of Printing</title>
		<link>http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technologys-impact-on-the-price-of-printing</link>
		<comments>http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:12:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=33</guid>
		<description><![CDATA[The commercial printing industry has always relied on technology to get the job done, and now thanks to the evolution of the technology, many print houses can offer services at lower prices. New internet communication technologies and the creation of &#8230; <a href="http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.gpcprintllc.com/images/commercial_press_printing_68ci.jpg" alt="" width="394" height="375" /></p>
<p>The commercial printing industry has always relied on technology to get the job done, and now thanks to the evolution of the technology, many print houses can offer services at lower prices. New internet communication technologies and the creation of digital plates makes specialized printing that wasn’t even offered a decade ago affordable for many more business owners, big or small.</p>
<p><strong>Digital plates</strong> are really the main catalyst in this price decrease. Instead of having to create a set of four physical plates for CMYK projects, the image is sent digitally to the printing machine. Doing this saves money and time by allowing the image to be changed multiple times, without having to create a new set of plates.</p>
<p>Another key component in more affordable commercial printing is the use of <strong>internet</strong> communications in the creative and sales processes. Today many clients can upload their image or design, right onto the print house’s website making it much easier for both parties involved. Because the internet is available, the number of 24/7 orders have skyrocketed for many print houses, bringing them in bigger profits and allowing many to offer their services at more affordable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Commercial Printing?</title>
		<link>http://www.commercialprintingblog.com/2009/12/what-is-commercial-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-commercial-printing</link>
		<comments>http://www.commercialprintingblog.com/2009/12/what-is-commercial-printing/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:59:43 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=3</guid>
		<description><![CDATA[Think about all of the commercial printing materials you come across in a single day. The direct mailers, the billboards, company brochures, business cards and so forth, all of the paper sizes, paper thickness, the colors and the creative marketing &#8230; <a href="http://www.commercialprintingblog.com/2009/12/what-is-commercial-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: center;">
<p><img class="alignright" style="margin-top: 10px; margin-bottom: 10px;" src="http://www.ustpower.com/Images/Commercial%20Printing_300x450.jpg" alt="" width="300" height="450" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Think about all of the commercial printing materials you come across in a single day. The direct mailers, the billboards, company brochures, business cards and so forth, all of the paper sizes, paper thickness, the colors and the creative marketing materials. Now, think about how these items become reality? How they evolve from a idea, to an design to a final printout.</p>
<p style="text-align: left;">Commercial printing is the process of taking art work and transferring that work onto a piece of paper or card stock. Many companies use a form of offset printing to transfer four sets of color, being cyan, magenta, yellow and black or otherwise known as CMYK.</p>
<p style="text-align: left;">The process is somewhat simple and hasn&#8217;t really changes in over a 100 years. An aluminum plate is created from the art work, each representing one color out of the CMYK process. The plate is wrapped around a plate cylinder that allows ink to fill up the cut out shape of the aluminum plate. Ink is poured into the cutout and it is transferred to a rubber roller called the blanket cylinder. The blanket cylinder is what is used to allow the paper to roll within to retrieve the right level of ink. Finally, the impression cylinder is the roller that pushes paper along at 10,000 sheets per hour to absorb the right level of ink. There are four presses, each for the individual colors. The paper moves along each press, retrieving one color at a time and finally ends up in an area of inferred heat to dry the paper for printing on the back side.</p>
<p style="text-align: left;">Commercial printing includes the right level of water and ink. The aluminum plate allows the paper to absorb the right level of ink and the rollers presses the image onto the paper, one at a time.</p>
<p style="text-align: left;">Commercial printing has many advantages that create professional and outstanding final products for many people to enjoy. There are many companies practicing this form of professional printing. The key is to ask the right questions and understand the printing process as CMYK Offset printing techniques are the best method for printing amazing marketing materials.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2009/12/what-is-commercial-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

