<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMERCIAL PRINTING BLOG &#187; Print Marketing</title>
	<atom:link href="http://www.commercialprintingblog.com/category/print-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialprintingblog.com</link>
	<description>A Blog About Commercial Printing</description>
	<lastBuildDate>Thu, 11 Aug 2011 19:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Winning Commercial Print Ad Campaigns</title>
		<link>http://www.commercialprintingblog.com/2010/08/3-winning-commercial-print-ad-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-winning-commercial-print-ad-campaigns</link>
		<comments>http://www.commercialprintingblog.com/2010/08/3-winning-commercial-print-ad-campaigns/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:59:45 +0000</pubDate>
		<dc:creator>JessicaG</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=78</guid>
		<description><![CDATA[I love those rare moments when I flip through a magazine, and an advertisement ignites a smirk, or even more impressive, a giggle from my cynical being. In the corporate world, clever and visually stunning ads have become more than &#8230; <a href="http://www.commercialprintingblog.com/2010/08/3-winning-commercial-print-ad-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love those rare moments when I flip through a magazine, and an advertisement ignites a smirk, or even more impressive, a giggle from my cynical being. In the corporate world, clever and visually stunning ads have become more than a means to sell products, they&#8217;ve become art forms.</p>
<p>Here are three great examples of commercial printing at it&#8217;s finest.</p>
<p><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/08/Stockholms_hundforum_1200x800-500x333.jpg"><img class="aligncenter size-medium wp-image-80" title="Stockholms_hundforum_1200x800-500x333" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/08/Stockholms_hundforum_1200x800-500x333-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/08/ZOO-Cavegirl-500x641.jpg"><img class="aligncenter size-medium wp-image-81" title="ZOO-Cavegirl-500x641" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/08/ZOO-Cavegirl-500x641-234x300.jpg" alt="" width="234" height="300" /></a><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/08/ishrkim-499x351.jpg"><img class="aligncenter size-medium wp-image-82" title="ishrkim-499x351" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/08/ishrkim-499x351-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/08/3-winning-commercial-print-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Printing Tip: Aim Small, Design Big</title>
		<link>http://www.commercialprintingblog.com/2010/04/commercial-printing-tip-aim-small-design-big/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-printing-tip-aim-small-design-big</link>
		<comments>http://www.commercialprintingblog.com/2010/04/commercial-printing-tip-aim-small-design-big/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:15:35 +0000</pubDate>
		<dc:creator>JessicaG</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=50</guid>
		<description><![CDATA[Sometimes even the simplest concepts make the biggest and best impacts on people. If you&#8217;ve decided to take on a commercial printing campaign to market your business or organization, your design can make or break the campaigns overall success. But &#8230; <a href="http://www.commercialprintingblog.com/2010/04/commercial-printing-tip-aim-small-design-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/04/denver-billboard.jpg"><img class="alignright size-medium wp-image-51" title="denver-billboard" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/04/denver-billboard-300x200.jpg" alt="" width="300" height="200" /></a>Sometimes even the simplest concepts make the biggest and best impacts on people. If you&#8217;ve decided to take on a commercial printing campaign to market your business or organization, your design can make or break the campaigns overall success.</p>
<p>But finding that perfect concept can be incredibly challenging. Luckily, when you aim for small concepts, you don&#8217;t have to be a creative genius. Think about something catchy, simple and easy to process.</p>
<p>Some people make the mistake of taking on huge, thematic concepts for their large format printing displays, and they end up being flops. The truth is, you&#8217;re fighting for your target audiences attention. They aren&#8217;t waiting around to see what you&#8217;re going to next, and they surely don&#8217;t have time it sit and analyze what you&#8217;re tyring to say with your campaign&#8211;you have to put it right under their nose. Think of something small, witty, simple and easy to convey in a design.</p>
<p>Sometimes, when you think of a simple concept, you&#8217;re able to have a lot more creative freedom with the design, and could very well end up with something that consumers love and respond to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/04/commercial-printing-tip-aim-small-design-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Examples of Commercial Printing</title>
		<link>http://www.commercialprintingblog.com/2010/04/funny-examples-of-commercial-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-examples-of-commercial-printing</link>
		<comments>http://www.commercialprintingblog.com/2010/04/funny-examples-of-commercial-printing/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:37:10 +0000</pubDate>
		<dc:creator>JessicaG</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=48</guid>
		<description><![CDATA[Here is a little inspiration for all you commercial printing fans out there. Some of these are good, most are just silly. Check them out for a good laugh!]]></description>
			<content:encoded><![CDATA[<p>Here is a little inspiration for all you commercial printing fans out there. Some of these are good, most are just silly. Check them out for a good laugh!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m9HQzv63TI4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/m9HQzv63TI4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/04/funny-examples-of-commercial-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes of the Commercial Printing Process</title>
		<link>http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-scenes-of-the-commercial-printing-process</link>
		<comments>http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:50:10 +0000</pubDate>
		<dc:creator>JessicaG</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commericial printing process]]></category>
		<category><![CDATA[commericial printing video]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=42</guid>
		<description><![CDATA[Here is a really good video from a Commercial Printing Company based in Springfield, Mo. that does a fantastic job at shedding some light onto the commercial printing process. Whether you&#8217;re experienced with commercial printing or new to it all &#8230; <a href="http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a really good video from a Commercial Printing Company based in Springfield, Mo. that does a fantastic job at shedding some light onto the commercial printing process. Whether you&#8217;re experienced with commercial printing or new to it all together, take a few minutes and check it out!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XUlBueqStg4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/XUlBueqStg4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/03/behind-the-scenes-of-the-commercial-printing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Advertise Big</title>
		<link>http://www.commercialprintingblog.com/2010/02/how-to-advertise-big/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-advertise-big</link>
		<comments>http://www.commercialprintingblog.com/2010/02/how-to-advertise-big/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:14:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=39</guid>
		<description><![CDATA[If you want to make your small business a success, it’s time to advertise. Someone once said, “Think big!” It might have been Teddy Roosevelt…anyway, yes, that’s what you have to do when it comes to an advertising campaign. How? &#8230; <a href="http://www.commercialprintingblog.com/2010/02/how-to-advertise-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to make your small business a success, it’s time to advertise. Someone once said, “Think big!” It might have been Teddy Roosevelt…anyway, yes, that’s what you have to do when it comes to an advertising campaign. How? Well, start with commercial printing your ads.</p>
<p><img class="alignright" src="http://images.travelpod.com/users/peteyrin/p~m-japan-06~07.1169754060.21_big_ads.jpg" alt="" width="371" height="278" />This allows you to spread the word on the streets, where the people are. They see a big ad for something that makes them stop, they’re probably going to remember what it was for a while, and hey, even if they can’t remember the product, they’ll see the ad again on the next block, because your campaign is so comprehensive you’ve covered nearly every block this poor sap is walking on, and this time they’ll make sure to note exactly what it is that you’re advertising.</p>
<p>So go on, get creative, and have fun with it! Because if you do, your ad will be that much more inspirational and memorable. And if you really need help, check back with me in two weeks, because I’m going to Florida on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/02/how-to-advertise-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology&#8217;s Impact on the Price of Printing</title>
		<link>http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technologys-impact-on-the-price-of-printing</link>
		<comments>http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:12:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=33</guid>
		<description><![CDATA[The commercial printing industry has always relied on technology to get the job done, and now thanks to the evolution of the technology, many print houses can offer services at lower prices. New internet communication technologies and the creation of &#8230; <a href="http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.gpcprintllc.com/images/commercial_press_printing_68ci.jpg" alt="" width="394" height="375" /></p>
<p>The commercial printing industry has always relied on technology to get the job done, and now thanks to the evolution of the technology, many print houses can offer services at lower prices. New internet communication technologies and the creation of digital plates makes specialized printing that wasn’t even offered a decade ago affordable for many more business owners, big or small.</p>
<p><strong>Digital plates</strong> are really the main catalyst in this price decrease. Instead of having to create a set of four physical plates for CMYK projects, the image is sent digitally to the printing machine. Doing this saves money and time by allowing the image to be changed multiple times, without having to create a new set of plates.</p>
<p>Another key component in more affordable commercial printing is the use of <strong>internet</strong> communications in the creative and sales processes. Today many clients can upload their image or design, right onto the print house’s website making it much easier for both parties involved. Because the internet is available, the number of 24/7 orders have skyrocketed for many print houses, bringing them in bigger profits and allowing many to offer their services at more affordable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/02/technologys-impact-on-the-price-of-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Four Favorite Billboards</title>
		<link>http://www.commercialprintingblog.com/2010/01/our-four-favorite-billboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-four-favorite-billboards</link>
		<comments>http://www.commercialprintingblog.com/2010/01/our-four-favorite-billboards/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:56:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=29</guid>
		<description><![CDATA[Whether walking, driving, or riding a bike, people tend to be in motion when they see Billboards, which means these marketing tools have to get the message across quick. It&#8217;s lucky for us most advertises thrive under pressure, using this &#8230; <a href="http://www.commercialprintingblog.com/2010/01/our-four-favorite-billboards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard.jpg"><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard.jpg"><img class="size-full wp-image-24  aligncenter" title="Billboard" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard.jpg" alt="" width="600" height="520" /></a></a></p>
<p>Whether walking, driving, or riding a bike, people tend to be in motion when they see Billboards, which means these marketing tools have to get the message across quick. It&#8217;s lucky for us most advertises thrive under pressure, using this short time frame as motivation to create some of the punchiest ads out there.</p>
<p>Let&#8217;s have a look at four of our favorites:</p>
<p><strong>BMW: Santa Monica to A4<br />
</strong></p>
<p>This is like when your friend sets you up for the perfect zinger, and you take it. Except in the case of BMW, it&#8217;s not so much a friend as an arch rival. After Audi installed the rather obnoxious &#8220;Your move, BMW&#8221; ad, the latter car company embraced the chess motif—and physical location—to create the perfect comeback: &#8220;Checkmate.&#8221;</p>
<p style="text-align: center;"><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard2.jpg"><img class="size-full wp-image-25  aligncenter" title="Billboard2" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard2.jpg" alt="" width="375" height="397" /></a></p>
<p><strong>Mini Storage Shop of Horrors</strong></p>
<p>Manhattan Mini Storage always has clever billboard and subway ads, and this is no exception. Even though hardly anyone reading the ad owns—or would admit to owning, anyway—a creepy doll collection, you know this ad made them think of their ceramic unicorn figurines, authentic Star Wars dioramas, or what have you&#8230; all great candidates for storage.</p>
<p style="text-align: center;"><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/BillBoard3.jpg"><img class="size-full wp-image-26  aligncenter" title="BillBoard3" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/BillBoard3.jpg" alt="" width="500" height="498" /></a></p>
<p><strong>The Competitors are Dropping Like Flies</strong></p>
<p>Some of the most memorable ad campaigns have involved in your face marketing, like this two-piece billboard by Cingular, which takes dropped calls to a literal and creative level. Also, the abrupt lost feeling  you get when you see the gaping hole beneath &#8220;dropped&#8221;—before you realize it&#8217;s part of the ad—is pretty much how it feels to get disconnected.</p>
<p style="text-align: center;"><a href="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard4.jpg"><img class="size-full wp-image-27  aligncenter" title="Billboard4" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/Billboard4.jpg" alt="" width="450" height="270" /></a></p>
<p><strong>Yo Momma&#8217;s So Fat&#8230;</strong></p>
<p>Like the Cingular ad, this spot for Silberman&#8217;s Fitness Center takes full advantage of its medium to make those thirty minutes on the treadmill seem at least slightly more appealing. Or in any event, the cars that pass by probably won&#8217;t be pulling into McDonald&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/01/our-four-favorite-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPER VERSUS PRINT MARKETING</title>
		<link>http://www.commercialprintingblog.com/2010/01/paper-versus-print-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-versus-print-marketing</link>
		<comments>http://www.commercialprintingblog.com/2010/01/paper-versus-print-marketing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:51:05 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Commercial Printing]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[paper marketing]]></category>

		<guid isPermaLink="false">http://www.commercialprintingblog.com/?p=11</guid>
		<description><![CDATA[A lot of people look at the world we live in and they only see graphics, and pixels. It&#8217;s no one&#8217;s fault really because this is certainly the kind of world we all live in. It is, however, the fault &#8230; <a href="http://www.commercialprintingblog.com/2010/01/paper-versus-print-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">A lot of people look at the world we live in and they only see graphics, and pixels. It&#8217;s no one&#8217;s fault really because this is certainly the kind of world we all live in. It is, however, the fault of promoters and media that we only look at marketing opportunities online. There are so many opportunities out there for people to promote their business&#8217;, products or anything through the means of paper and print marketing.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Everyone in business today still needs and relies on paper and print marketing in one way or another. People like tangible things, they like to be able to grab and touch the things they are purchasing. It is very important to print business cards and to distribute them in any business today.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">There are multiples of companies that provide direct mail marketing which is a great way to gain exposure for your company. This form of marketing has been used over the years, and continues to be used by some of the biggest companies in the world today. It&#8217;s not all emails, and newsletters. Marketing requires variety, and some of that will come in the form of something tangible &#8211; paper and print marketing for example.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Take full advantage of a direct mail marketing service. They will send out your promotional materials  to anyone you desire, or they think will desire your products. They do all of the work. They print off the materials for you, they address them, they find out desirable places to send them.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This kind of service can&#8217;t be done digitally. This is the kind of marketing that is done through print and paper. This is a very important form of marketing, and one that should not be overlooked.</div>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-12" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="digital-press-insides" src="http://www.commercialprintingblog.com/wp-content/uploads/2010/01/digital-press-insides.jpg" alt="digital-press-insides" width="499" height="332" />A lot of people look at the world we live in and they only see graphics, and pixels. It&#8217;s no one&#8217;s fault really because this is certainly the kind of world we all live in. It is, however, the fault of promoters and media that we only look at marketing opportunities online. There are so many opportunities out there for people to promote their business&#8217;, products or anything through the means of paper and print marketing.</p>
<p style="text-align: left;">Everyone in business today still needs and relies on paper and print marketing in one way or another. People like tangible things, they like to be able to grab and touch the things they are purchasing. It is very important to print business cards and to distribute them in any business today.</p>
<p style="text-align: left;">There are multiples of companies that provide direct mail marketing which is a great way to gain exposure for your company. This form of marketing has been used over the years, and continues to be used by some of the biggest companies in the world today. It&#8217;s not all emails, and newsletters. Marketing requires variety, and some of that will come in the form of something tangible &#8211; paper and print marketing for example.</p>
<p style="text-align: left;">Take full advantage of a direct mail marketing service. They will send out your promotional materials  to anyone you desire, or they think will desire your products. They do all of the work. They print off the materials for you, they address them, they find out desirable places to send them.</p>
<p style="text-align: left;">This kind of service can&#8217;t be done digitally. This is the kind of marketing that is done through print and paper. This is a very important form of marketing, and one that should not be overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialprintingblog.com/2010/01/paper-versus-print-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

